Island End Cap Options Spec
Standard Configurations
| No. | Item Codes Shown | Panel Depth |
|---|---|---|
| 1 | IECP.75-38.25 | 38 1/4" |
| 2 | IECB3-38.25 | 38 1/4" |
| 3 | IECBP3.5-38.25 | 38 1/4" |
| 4 | IECBWP6-38.25 | 38 1/4" |
| 5 | IECBWP6-50.25L | 50 1/4" |
Design Notes
See Island End Cap Specifications for Available Modifications to Achieve Additional Panel End Configurations
Panel
| Item Code | Panel Depth |
|---|---|
| IECP.75-26.25 | 26 1/4" |
| IECP.75-38.25 | 38 1/4" |
| IECP.75-50.25 | 50 1/4" |
Box
| Item Code | Panel Depth |
|---|---|
| IECB1.5-26.25 | 26 1/4" |
| IECB1.5-38.25 | 38 1/4" |
| IECB1.5-50.25 | 50 1/4" |
| Item Code | Panel Depth |
|---|---|
| IECB3-26.25 | 26 1/4" |
| IECB3-38.25 | 38 1/4" |
| IECB3-50.25 | 50 1/4" |
| Item Code | Panel Depth |
|---|---|
| IECB4.5-26.25 | 26 1/4" |
| IECB4.5-38.25 | 38 1/4" |
| IECB4.5-50.25 | 50 1/4" |
Box and Post
| Item Code | Panel Depth |
|---|---|
| IECBP3.5-38.25 | 38 1/4" |
| IECBP3.5-50.25 | 50 1/4" |
| Item Code | Panel Depth |
|---|---|
| IECBP4-38.25 | 38 1/4" |
| IECBP4-50.25 | 50 1/4" |
| Item Code | Panel Depth |
|---|---|
| IECBP4.5-38.25 | 38 1/4" |
| IECBP4.5-50.25 | 50 1/4" |
| Item Code | Panel Depth |
|---|---|
| IECBP5-38.25 | 38 1/4" |
| IECBP5-50.25 | 50 1/4" |
| Item Code | Panel Depth |
|---|---|
| IECBP6-38.25 | 38 1/4" |
| IECBP6-50.25 | 50 1/4" |
Design Notes
Posts and Panels are Interchangeable (See Post Options)
Box and Post - Post Options
Box and Wainscot Post
| Item Code | Panel Depth |
|---|---|
| IECBWP6-38.25 | 38 1/4" |
| IECBWP6-50.25 | 50 1/4" |
Box and Wainscot Post - Handed
| Item Code | Panel Depth |
|---|---|
| IECBWP6-38.25L | 38 1/4" |
| IECBWP6-38.25R | 38 1/4" |
| IECBWP6-50.25L | 50 1/4" |
| IECBWP6-50.25R | 50 1/4" |